Overbed Tables
Choose 2 to 4 models to compare
| Overbed Tables | Over-Bed TableMLH-34Request a quote | Hydraulic Over-Bed TableMLH-31Request a quote | Large Dining TableMLH-32Request a quote |
|---|---|---|---|
| Dimensions | |||
| Length (differs) | 100 cm | 90 cm | 90 cm |
| Width (differs) | 32 cm | 45 cm | 45 cm |
| Height (differs) | Not stated | 70–100 cm | 90–120 cm |
| Highlights | |||
| Key features (differs) | ABS construction, Lightweight and portable | Gas-spring height adjustment, Tilting ABS top | Wide ABS top, Spring-knob height adjustment |
"Not stated" means the manufacturer has not published a value for this — it does not mean the product lacks it.






