Mattresses
Choose 2 to 4 models to compare
| Mattresses | Restiva Titan Pressure-Care MattressRESTIVA TITANRequest a quote | Restiva Frost Cooling Gel MattressRESTIVA FROSTRequest a quote | Restiva Spectrum Multi-Zone MattressRESTIVA SPECTRUMRequest a quote | Restiva Mosaic Cube MattressRESTIVA MOSAICRequest a quote | Restiva Flux Foam MattressRESTIVA FLUXRequest a quote |
|---|---|---|---|---|---|
| Surface | |||||
| Available sizes (differs) | 190 × 90 × 10 cm / 190 × 90 × 14 cm / 200 × 90 × 14 cm | 190 × 90 × 14 cm / 200 × 90 × 14 cm | 190 × 90 × 14 cm / 200 × 90 × 14 cm | 190 × 90 × 14 cm / 200 × 90 × 14 cm | 190 × 90 × 14 cm / 200 × 90 × 14 cm |
| Structure | Not stated | 3 cm gel memory foam + 11 cm high-density base | Not stated | Not stated | Not stated |
| Highlights | |||||
| Key features (differs) | Pressure redistribution for patients at risk, as assessed by their clinical team, Enhanced air circulation for patient cooling, Even pressure distribution, Honeycomb top layer for better airflow, Gel pads for pressure redistribution | Cooling effect for better comfort, Pressure-relieving memory foam, Reduced heat build-up, 3 cm cooling-gel memory foam with cooling beads, 11 cm high-density foam base | Multi-zone targeted pressure distribution, Pressure redistribution for patients at risk, as assessed by their clinical team, Adapts to different zones and body types, Improves patient comfort | Independent cube support system, Adapts to different body shapes and weights, Reduces unsupported pressure zones, Dynamic pressure relief with massaging effect | Balance of firmness and comfort, Durable high-density elastic foam construction, Economical medical solution |
| Documents | |||||
| Datasheet | Datasheet (PDF) | Datasheet (PDF) | Datasheet (PDF) | Datasheet (PDF) | Datasheet (PDF) |
| Certificates | ISO 13485:2016, SFDA Licensed, Saudi Made, HOSPIcare® Registered Trademark | ISO 13485:2016, SFDA Licensed, Saudi Made, HOSPIcare® Registered Trademark | ISO 13485:2016, SFDA Licensed, Saudi Made, HOSPIcare® Registered Trademark | ISO 13485:2016, SFDA Licensed, Saudi Made, HOSPIcare® Registered Trademark | ISO 13485:2016, SFDA Licensed, Saudi Made, HOSPIcare® Registered Trademark |
| Other specifications | |||||
| Maximum load | 200 kg | 200 kg | 200 kg | 200 kg | 200 kg |
"Not stated" means the manufacturer has not published a value for this — it does not mean the product lacks it.










